Legislation & Grassroots Action
NMRWA tracks water bills throughout the legislative session. Select bills that affect our membership and shape public policy are listed below. Please contact the office for more information.
House Bills & Memorials |
| Short Title | Bill Number | Sponsor | Companion | Recommendation | Comments |
| Status of Water Rights Under Lease | HB 19 | Roberto J. Gonzales | SB 188 | Watch | Leased water rights constitute beneficial use |
| Public Meeting Agendas 72 Hours in Advance | HB 21 | James E. Smith | Amend | Requires agendas to posted / available 72 hours prior to meetings; emergency meetings must be reported to Attorney General | |
| Transfer Corporations from PRC to SOS | HB 46 | Thomas C. Taylor | Watch | Transfers existing oversight of associations, cooperatives and MDWCAs from the Public Regulatory Commission to the Secretary of State | |
| Replacement Water Well Procedures | HB 82 | Larry A. Larranaga | Amend | Modifies procedures for replacement wells; requires plugging of old well | |
| Water Use Planning Period | HB 94 | Nathan Cote | Watch | Authorize all public utilities to utilize the forty-year water use planning period (including private utilities) | |
| Audit Act Changes for Political Subdivisions | HB 140 | Dennis J. Roch | Watch | Changes the annual revenue amount for financial reporting under the Audit Act to a 3-year moving average for MDWCAs | |
| No False Statements to Environment Dept. | HB 189 | Brian F. Egolf, Jr. | Amend | Makes it a felony to knowingly make false statements to NMED | |
| Water Project Financing Approval | HB 364 | Larry A. Larranaga | Watch | Removes requirement for legislative approval of Water Trust Board project funding | |
| Public Water Supply Contaminant Testing | HB 415 | George Dodge, Jr. | Support | Requires NMED to compile an annual list of contaminants that will be paid for under the Water Conservation Fee fund | |
Senate Bills & Memorials |
| Short Title | Bill Number | Sponsor | Companion | Recommendation | Comments |
| Local Government Planning Fund | SB 54 | Sue Wilson Beffort | Support | Appropriates $2M for planning grants up to $50k per entity | |
| City Water Storage Tank Contractors | SB 93 | Steven P. Neville | Support | Municipalities can enter into multi-year tank service contracts | |
| Off-Highway Vehicle Act Exemptions | SB 201 | William E. Sharer | Support | Municipalities can allow OHV use for meter reading | |
| NMFA Water Fund & Acequia Projects | SB 228 | Mary Kay Papen | Support | Authorizes Water Trust Board projects | |
| Move Drinking Water Loan Fund | SB 419 | George K. Munoz | Watch | Moves the Drinking Water State Revolving Loan Fund (DWSRLF) from NMFA to NMED | |
Stay informed! Sign up for the NMRWA Grassroots Network email alert list.
Send an email to: Matthew Holmes, Executive Director
NM Legislative Links
NM State Legislature: www.nmlegis.gov/lcs/
Find your Legislator: www.nmlegis.gov/lcs/legislatorsearch.aspx
Bill Finder: www.nmlegis.gov/lcs/BillFinder.aspx
NM Statutes: www.nmonesource.com/nmnxtadmin/NMPublic.aspx
NM Administrative Code: www.nmcpr.state.nm.us/nmac/
NM Register: www.nmcpr.state.nm.us/nmregister/