Training Schedule
| Date | Location | Facility | Topic |
|---|---|---|---|
| April 29- May 1 |
Milan | Parks & Recreation | Water Operator Certification Fundamentals* |
| May 6-8 | Aztec | Aztec Public Library | Water Operator Certification Fundamentals* |
| May 6-8 | Ruidoso | Fire Station 2 | Water Operator Certification Fundamentals* |
| May 6 | Melrose | Village Hall | Sampling Protocols for Wastewater, Groundwater, Biosolids & Soils** |
| May 8 | Grants | Coyote Golf Course Clubhouse | Sampling Protocols for Wastewater, Groundwater, Biosolids & Soils** |
| May 12 | Pueblo of Santa Clara | Senior Center (map) | Tribal Water Systems Source Water Protection Workshop |
| June 2 | Santa Fe | NMED-DWB District Office | CCR: Hands-On Training |
| June 4 | Albuquerque | NMED-DWB District Office | CCR: Hands-On Training |
| June 5 | Española | NMED-DWB Field Office | CCR: Hands-On Training |
| June 10 | Farmington | Farmington Museum | CCR: Hands-On Training |
| June 12 | Raton | NMED-DWB Field Office | CCR: Hands-On Training |
| June 17 | Las Cruces | NMED-DWB District Office | CCR: Hands-On Training |
| June 18 | Anthony | Water & Sanitation District Office | Water Operator Basic Math* |
| June 19 | Silver City | NMED-DWB Field Office | CCR: Hands-On Training |
| June 24 | Ruidoso | Ruidoso Convention Center | CCR: Hands-On Training |
| June 24-26 | Chama | Water & Sanitation District Office | Water Operator Certification Fundamentals* |
| June 26 | Hobbs | NM Jr. College Training & Outreach | CCR: Hands-On Training |
| June 27 | Clovis | NMED-DWB District Office | CCR: Hands-On Training |
| July 15-17 | Socorro | Socorro County Annex | Water Operator Certification Fundamentals* |
| July 16-17 | San Felipe | Casino Hollywood | Activated Sludge Process Control (Advanced)** |
| August 7 | Silver City | Town Annex Building | Water Operator Certification Renewal* |
| August 12-14 | Cuba | Cuba Senior Center | Water Operator Certification Fundamentals* |
| August 19-21 | Ft. Sumner | Public Library | Water Operator Certification Fundamentals* |
| Sept 30-Oct 2 | Deming | Mimbres Valley Special Events Center | Water Operator Certification Fundamentals* |
| October 28-30 | Hobbs | NM Jr. College Training & Outreach | Water Operator Certification Fundamentals* |
* This course is eligible for the Expense Reimbursement Program.
** This wastewater training course requires pre-registration and a $25 fee. Download the pre-registration form here.
Please call the office or use the online form to register for classes. Registration ensures that you receive proper credit and notification in case of changes or cancellation.
TBD = To Be Determined